Parliamentry Election 2014, Constituency wise Voter Turn Out in Gwalior
AC of Gwalior | District | Male% | Female% | Others% | Total% |
Gwalior Rural | Gwalior | 56.49 | 41.63 | 0 | 45.63 |
Gwalior | Gwalior | 55.68 | 49.84 | 12.9 | 53.01 |
Gwalior East | Gwalior | 54.31 | 48 | 0 | 54.32 |
Gwalior South | Gwalior | 58.94 | 49.07 | 0 | 51.43 |
Bhitarwar | Gwalior | 55.9 | 41.14 | 5.56 | 49.29 |
Dabara | Gwalior | 60.39 | 44.96 | 5.26 | 53.28 |
Karera | Shivpuri | 62.82 | 46.65 | 0 | 55.41 |
Pohri | Shivpuri | 63.13 | 47.92 | 0 | 56.18 |
Total | 58.25 | 46.45 | 5 | 52.88 |

Comments
Post a Comment