Bhartiya Janta Parties Shivraj Singh Chauhan will continue as Cheif Minister of Madhya Pradesh. Here is the result of Gwalior as declared on 8th Dec 2013
Madhya Pradesh - GWALIOR |
Result Declared |
Candidate | Party | Votes |
JAI BHAN SINGH PAWAIYA | Bharatiya Janata Party | 74769 |
PRADHUMAN SINGH TOMAR | Indian National Congress | 59208 |
REKHA-CHANDAN RAI | Bahujan Samaj Party | 14417 |
CHANDAN PATEL | Independent | 1525 |
VIJAY BATHAM | Independent | 832 |
SHIVPAL SINGH KUSHWAH (PANDIT JI) | Samajwadi Party | 752 |
DEVENDRASINGH KUSHWAHA | Nationalist Congress Party | 671 |
SARITA | Bahujan Sangharshh Dal | 461 |
PREMKUMAR | Independent | 318 |
ASHA RAJPOOT | Independent | 274 |
COMRADE RACHNA AGRAWAL | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 217 |
NARESH KUMAR SINGH PARMAR | Independent | 212 |
PANKAJ SINGH NARWARYA | Independent | 191 |
VIKRM SINGH | Independent | 184 |
NARENDRA BEDI | Rashtriya Samanta Dal | 171 |
GANESH KHANDELWAL | Independent | 124 |
None of the Above | None of the Above | 2221 |
Madhya Pradesh - GWALIOR EAST |
Result Declared |
Candidate | Party | Votes |
MAYA SINGH (MAMI) | Bharatiya Janata Party | 59824 |
MUNNALAL GOYAL (MUNNA BHAIYA) | Indian National Congress | 58677 |
ANAND SHARMA | Bahujan Samaj Party | 17969 |
ANGAD SINGH KUSHWAH | Bahujan Sangharshh Dal | 1875 |
SUJIT SIR | Independent | 587 |
ADITYA RAJAWAT | Samajwadi Party | 413 |
SANJAY BHARDWAJ | Independent | 408 |
ASHOK SINGH PAL | Loktantrik Samajwadi Party | 383 |
HAVALDAR SINGH BAGHEL | Aarthik Samanta Party | 200 |
MEHBOOB ALLIAS MOM ANSARI | Independent | 176 |
ANAND SHARMA | Republican Party of India (A) | 135 |
LOKENDRA SINGH KOURAV | Independent | 127 |
KAPIL PAL | Independent | 108 |
DHARMENDRA BHINDIA | Akhil Bhartiya Gondwana Party | 93 |
None of the Above | None of the Above | 2112 |
Madhya Pradesh - GWALIOR RURAL |
Result Declared |
Candidate | Party | Votes |
BHARAT SINGH KUSHWAH | Bharatiya Janata Party | 47944 |
RAM SEVAK SINGH (BABUJI) | Indian National Congress | 36006 |
MADAN KUSHWAH | Bahujan Samaj Party | 16191 |
HEMANT PAL | Independent | 12396 |
SHATRUGHAN SINGH YADAV (PAPPAN YADAV) | Independent | 4600 |
ALBEL SINGH RANA | Loktantrik Samajwadi Party | 1388 |
AVDESH SHARMA | Nationalist Congress Party | 1178 |
BABU SINGH GURJAR | Samajwadi Party | 1059 |
PREM SINGH KUSHWAH | Rashtriya Samanta Dal | 743 |
SONU MITTAL | Independent | 577 |
MURARI SHARMA | Independent | 387 |
RAJU KUSHWAH (RANU) | Independent | 356 |
DEVI RAM KUSHWAH | Bharatiya Rashtriya Mazdoor Dal | 327 |
KAVI-RAGHUVEER SINGH BAGHEL | Aarthik Samanta Party | 320 |
MUKHTYAR SINGH KIRAR | Akhil Bhartiya Gondwana Party | 191 |
None of the Above | None of the Above | 1187 |
Madhya Pradesh - GWALIOR SOUTH |
Result Declared |
Candidate | Party | Votes |
NARAYAN SINGH KUSHWAH | Bharatiya Janata Party | 68627 |
RAMESH AGRAWAL | Indian National Congress | 52360 |
ADVOCATE VIJAY SINGH KUSHWAH | Bahujan Samaj Party | 6646 |
RASEED KHAN | Independent | 516 |
RAHEES KHAN | Bahujan Sangharshh Dal | 509 |
ANAND SINGH KUSHWAH(RAMAYANI) | Independent | 376 |
OM PRAKASH SINGH SIKARWAR(MUNNA) | Samajwadi Party | 351 |
WARIS KHAN | SOCIAL DEMOCRATIC PARTY OF INDIA | 350 |
OM PRAKASH KUSHWAH PRAKASH | Rashtriya Samanta Dal | 305 |
ANIL PARAS | Lok Jan Shakti Party | 260 |
KEDAR SINGH | Independent | 244 |
None of the Above | None of the Above | 3081 |
Madhya Pradesh - BHITRWAR |
Result Declared |
Candidate | Party | Votes |
LAKHAN SINGH YADAV | Indian National Congress | 40578 |
ANOOP MISHRA | Bharatiya Janata Party | 34030 |
RAM NIWAS SINGH GURJAR | Bahujan Samaj Party | 24556 |
JAWAHAR SINGH RAWAT | Bahujan Sangharshh Dal | 17000 |
BRIJENDRA TIWARI | Rashtriya Samanta Dal | 14578 |
SITAV KHA | Independent | 1272 |
CHANDAN SINGH JAT SON OF SHREE BABU SINGH JAT | Loktantrik Samajwadi Party | 1101 |
PAVAN KUMAR SHARMA | Independent | 930 |
HARDEEP SINGH | Independent | 783 |
NAND RAM KUSHWAH | Nationalist Congress Party | 727 |
SANJU SINGH PARIHAR | Independent | 697 |
JAGDISH PRAJAPATI | Independent | 687 |
DHEER SINGH YADAV | Independent | 439 |
SHAKUNTALA CHAUDHARY | Independent | 438 |
GENDA LAL PAL | Independent | 429 |
HASAN SINGH KUSHWAH | Lok Jan Shakti Party | 401 |
RAJU ALIAS RAJESH | Independent | 371 |
SANDEEP PATHAK | Independent | 248 |
HIMANSHU RAWAT | Samajwadi Party | 222 |
None of the Above | None of the Above | 983 |
Madhya Pradesh - DABARA |
Result Declared |
Candidate | Party | Votes |
IMARTI DEVI | Indian National Congress | 67764 |
SURESH RAJEY | Bharatiya Janata Party | 34486 |
SMT. SATYAPRAKSHI PARSEDIYA | Bahujan Samaj Party | 19068 |
AJMER SINGH PURI | Bahujan Sangharshh Dal | 1557 |
RAGUVIR SINGH KORI | Independent | 1273 |
LAKHAN SINGH GAUTAM | Nationalist Congress Party | 707 |
ANIL PARSERIYA | Independent | 439 |
ASHOK KUMAR PALIYA | Independent | 423 |
BALVEER KHATIK | Samajwadi Party | 317 |
None of the Above | None of the Above | 2373 |
Madhya Pradesh - POHARI |
Result Declared |
Candidate | Party | Votes |
PRAHLAD BHARTI | Bharatiya Janata Party | 53068 |
HARIVALLABH SHUKLA | Indian National Congress | 49443 |
LAKHAN SINGH BAGHEL | Bahujan Samaj Party | 34250 |
RAMKUMAR | Independent | 2425 |
GOPAL KUSHWAH | Bahujan Sangharshh Dal | 1967 |
KHET SINGH | Samajwadi Party | 1319 |
SUNIL | Independent | 1285 |
NARESH | Independent | 1124 |
RAJESH | Independent | 1120 |
MUNNALAL SONI | Independent | 1072 |
SURESH JATAV | Independent | 1065 |
MANIRAM DHAKAD | Independent | 1051 |
KAPTANSINGH THAKUR | Independent | 587 |
PADAM SINGH | Independent | 508 |
BHRAGENDRA SINGH RAGHUVANSI | Independent | 506 |
TARACHAND | Independent | 376 |
OM PRAKASH | Independent | 281 |
HRISHIKESH SHARMA | Independent | 260 |
None of the Above | None of the Above | 1244 |
Madhya Pradesh - KARERA |
Result Declared |
Candidate | Party | Votes |
SMT SHAKUNTLA KHATIK | Indian National Congress | 59371 |
OMPRAKASH KHATIK | Bharatiya Janata Party | 49051 |
PRAGILAL JATAV | Bahujan Samaj Party | 45265 |
DR RAJARAM BIJOUL | Bahujan Sangharshh Dal | 1870 |
RAJU | Independent | 1491 |
MISHRILAL BARAHAR | Independent | 1468 |
DEENDAYAL JATAV | Aarthik Samanta Party | 1439 |
ANITA DEVI | Independent | 921 |
BHARAT PARIHAR | Independent | 658 |
None of the Above | None of the Above | 2866 |
Post a Comment